Legend: NA=Not Available (measure not developed); NYA=Not Yet Available (measure under development); TBD=To Be Determined (data forthcoming)
Pillar: Academic Excellence
Transformative Initiative: Accelerate and Inspire Solutions to Society’s Grand Challenges | 2016-2017 |
Number of faculty and staff involved in Flagship Constellations | 170 |
Recruitment, and retention of faculty affiliated with the Flagship Constellations | NYA |
External support for research and creative achievement | NYA |
Increased cross-disciplinary collaboration | NA |
Goal: Enhance the Quality of Academic Programs | 2016-2017 |
Student participation in experiential learning opportunities | NYA |
Graduate degrees conferred (Master’s, Doctoral, Specialist) | 995 |
Enrollment in graduate programs (Graduate and Professional) | 2743 |
Number of academic programs with opportunities for experiential learning | 75% of undergradaute programs offer at least one experiential learning opportunity |
Goal: Support Faculty Excellence | 2016-2017 |
Faculty retention | TBD |
Faculty promotion rate | TBD |
Goal: Enhance Student Success | 2016-2017 |
Accomplish the goals of the QEP | NYA |
Undergraduate student persistence | Cohort Year 2014, Percent Continued to third year: 77.3% |
Freshman retention rate and four- and six-year graduation rates | Cohort Year 2015 Retention: 85.3% Six-year Graduation Rate, Cohort Year 2010: 59.8% Four-year Graduation Rate, Cohort Year 2012: 43.8% |
Degrees conferred by level | Undergraduate: 3,745 Graduate/Professional: 995 |
Goal: Increase Research and Creative Achievement | 2016-2017 |
Research and sponsored programs total external funding | $57,835,851 (UM) $65,454,262 (UMMC) |
Total fiscal year research expenditures | TBD |
Faculty creative and research productivity | Externally funded projects: 281 (UM) 316 (UMMC) |
Number of licenses, patents, material transfer agreements, corporate partnerships, etc. | Patents Issued FY2016: 5 Patents Filled FY2016: 11 |
Nationally recognized awards to faculty for research and scholarship | NA |
Pillar: Healthy and Vibrant Communities
Transformative Initiative: Partner across the University with Mississippi Communities to Inform University Scholarship and Address Community Challenges and Opportunities | 2016-2017 |
Increase in community-engaged scholarship | NYA |
Participation in service learning | TBD |
Goal: Increase Diversity and Promote Inclusion | 2016-2017 |
Diversity of faculty, staff, and student populations | Minority student enrollment: 23% Minority Tenured/Tenure Track faculty: 20% |
Freshman retention rates and four- and six-year graduation rates of students from underrepresented groups | Six-year Graduation Rates Cohort Year 2010 by gender, ehtnicity, and financial aid award type: Student Success and Outcomes Data |
Goal: Educate and Engage Global Citizens | 2016-2017 |
International student enrollment | 790 |
Number of students participating in study abroad | TBD |
Number of faculty with international collaborations and teaching experiences | NA |
Goal: Increase Entrepreneurship and Connections to External Communities | 2016-2017 |
Number of corporate agreements, private partnerships for research programs and creative initiatives | NYA |
Number of academic programs with corporate engagement | NYA |
Level of support from private partnerships | NA |
Goal: Foster Intellectual and Engaged Environment | 2016-2017 |
Number of students participating in experiential learning opportunities, including research learning opportunities, service opportunities, and international experiences | NYA |
Number of faculty and staff participating in intellectually engaging programs | NYA |
Pillar: People, Places, and Resources
Transformative Initiative: Increase Private Support | 2016-2017 |
Comprehensive campaign goal | TBD |
Gift totals to fund all initiatives | TBD |
Number of endowed professorships | TBD |
Support for renovating and building for the future (e.g., STEM building, Children’s Hospital expansion) | TBD |
Campaign volunteer leadership positions filled | TBD |
Alumni giving participation rate increase | 16% |
Goal: Improve Access to Digital-Immersive Experiences | 2016-2017 |
Number of online courses and degree programs | TBD |
Enrollment in online courses and degree programs | TBD |
Goal: Enhance Faculty and Staff Recruitment, Retention, and Development | 2016-2017 |
Level of compensation | Faculty and Staff Data |
Diversity of faculty and staff | Minority Tenured/Tenure Track faculty: 20% |
Level of employee engagement and satisfaction | NA |
Goal: Plan for Enrollment Growth, Enhance Campus, and Foster a Healthy Campus Environment | 2016-2017 |
Campus security trends | NA |
Student wellness program participation and satisfaction | NA |
Total usable square footage, by type | TBD |
Student enrollment rates | 21260 |
Faculty-student and staff-student ratios | Student-Faculty Ratio: 18:1 |
Operating Margin | TBD |
Sustainable campus trends (STARS rating) | TBD |
Goal: Enhance Visibility and Appreciation of the Arts | 2016-2017 |
Number of creative, visual, and performing arts partnerships with Mississippi schools and communities | 8 partnerships |
Number of arts visitors and events associated with the arts | 34 events 13,255 visitors |
Pillar: Athletics Excellence
Transformative Initiative: Create and launch the athletics endowments campaign | 2016-2017 |
Contributions to athletics endowment campaign | TBD |
Achievement of athletics endowment campaign goal | TBD |
Goal: Support Academic Success of Student Athletes | 2016-2017 |
Student-athlete persistence and completion (number of graduates, NCAA graduation success rate) | 2016-2017 Student-athlete graduates: 88 Spring 2017 GSR: 81% |
Student-athlete academic performance (GPA, APR) | 2016-17 Student-athlete GPA: 2.997 APR above 985 for entire program |
Student-athlete participation in academic support programming | 2016-2017 tutoring appointments: 28,730 |
Goal: Maintain a Culture of Compliance | 2016-2017 |
Number and type of violations | TBD |
Number of educational meetings and seminars | TBD |
Goal: Build Inclusiveness and Community Involvement | 2016-2017 |
Level of participation and satisfaction with athletic event environment | NA |
Goal: Compete and Inspire Success | 2016-2017 |
NCAA Postseason Appearances | TBD |
Conference and national championships | TBD |
Director’s Cup standing | TBD |